Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 3
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 13 February 2019


OPEN Qualifier 3, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:16 PM 13/02/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Sandy Iavazzo 519 BRCCC 17/ 5m 4.076s 17.428 17.835| 17.635| 17.545 0.28| 0.24| 0.22 1st
2nd 7 Jordan Cullis 506 BRCCC 17/ 5m10.119s 17.329 18.206| 17.591| 17.389 1.05| 0.71| 0.54 2nd
3rd 3 Martin Crisp 508 BRCCC 17/ 5m10.904s 17.290 18.213| 17.722| 17.579 1.02| 0.38| 0.36 3rd
4th 5 Chris Kalfoglou 431 BRCCC 17/ 5m11.955s 17.774 18.289| 18.033| 17.886 0.38| 0.34| 0.28 4th
5th 2 Ryan Withers 418 BRCCC 16/ 5m 7.363s 18.806 19.108| 18.901| 18.845 0.42| 0.21| 0.12 5th
6th 1 Brenton Bull 207 BRCCC 16/ 5m 7.674s 18.078 19.097| 18.561| 18.273 0.88| 0.69| 0.50 6th
7th 8 Todd George 0 TFTR 16/ 5m 8.166s 17.719 19.172| 18.037| 17.843 2.26| 1.33| 0.57 7th
8th 6 Blair Cradick 462 BRCCC 16/ 5m15.995s 18.590 19.568| 19.020| 18.822 1.03| 0.60| 0.47 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 3 Car 5 Car 2 Car 1 Car 8 Car 6
0 2) 0.880 1) 0.609 4) 1.270 3) 1.033 6) 1.621 7) 2.108 5) 1.406 8) 2.904
1 1) 17.962 2) 18.484 3) 18.423 4) 19.034 6) 19.651 7) 19.571 5) 19.243 8) 19.831
2 1) 17.498 2) 17.394 3) 17.290 5) 18.737 6) 18.808 8) 21.324 4) 17.842 7) 19.178
3 1) 18.226 3) 19.848 2) 18.416 4) 18.320 5) 19.227 7) 18.973 8) 26.371 6) 19.263
4 1) 17.723 3) 17.483 2) 17.856 4) 17.878 5) 18.878 7) 19.415 8) 18.971 6) 19.238
5 1) 17.689 3) 17.818 2) 17.657 4) 18.476 5) 18.880 6) 18.633 8) 19.434 7) 20.502
6 1) 17.595 3) 17.776 2) 17.404 4) 18.045 5) 19.002 6) 18.537 8) 18.005 7) 18.750
7 1) 17.567 3) 17.947 2) 17.757 4) 17.945 5) 19.111 6) 19.486 8) 18.116 7) 19.158
8 1) 18.215 3) 17.349 2) 17.800 4) 18.680 5) 19.016 6) 18.312 8) 18.305 7) 18.720
9 1) 17.428 3) 17.392 2) 17.790 4) 19.042 5) 19.165 6) 18.286 7) 17.895 8) 19.073
10 1) 17.693 2) 21.390 3) 22.037 4) 18.150 5) 18.806 6) 18.078 7) 17.719 8) 18.977
11 1) 18.043 2) 17.649 3) 18.499 4) 18.296 6) 18.856 5) 18.156 7) 17.754 8) 19.432
12 1) 17.973 2) 17.329 3) 18.002 4) 17.794 5) 18.973 6) 19.396 8) 23.217 7) 18.590
13 1) 17.639 2) 17.917 3) 17.825 4) 17.774 5) 18.916 6) 18.877 7) 18.157 8) 22.875
14 1) 17.656 2) 18.675 3) 18.060 4) 18.151 5) 18.901 6) 19.172 7) 19.152 8) 20.809
15 1) 17.943 2) 17.861 3) 18.437 4) 18.043 5) 18.997 6) 18.588 7) 18.563 8) 19.442
16 1) 17.865 2) 17.868 3) 17.842 4) 18.276 5) 20.555 6) 20.762 7) 18.016 8) 19.253
17 1) 18.481 2) 19.330 3) 18.539 4) 18.281

Bold
=Best Lap (excluding first lap)
*
=force started